WINE COCKTAIL BAR MENU
POSH SIGNATURE COCKTAILS -$10
Moscow Mule
Vodka, Club Soda, Fresh Lime, Orange Juice and Fresh Ginger.
Hemmingway-ish
White Rum, St Germain, Honey, Orange Bitters, Fresh Lime and Muddled Strawberries.
Brotherly LOVE
Gin, Canton Ginger, St Germain, and a splash of Bitters.
POSH Margarita
Tequila, Fresh Lime Juice, Cointreau and a splash of Orange Juice.
POSH Tini
Vodka, St Germain, White Cranberry Juice and Fresh Lime Juice.
POSH SEASONAL DRINKS -$10
WATERMELON MOJITO
Bacardi Lime Rum, Watermelon Pucker, Watermelon juice, muddled mint, lime and simple syrup.
PRICKLY PEAR MARTINI
Grey Goose, LaPoire Vodka, prickly pear juice, sour mix, strawberry
BLOOD ORANGE MULE
SKY Infusions Blood orange vodka, Carton Ginger Liquor, orange juice and club soda
CUCUMBER COOLER
Bombay Sapphire gin, lime juice, cucumber and simple syrup
PEACHES AND CREAM MARTINI
Sky Georgia Peach Vodka, peach schnapps, peach puree, simple syrup, half and half
POSH Sparkling St Germain Cocktail
Carafe 32 or Half Carafe 16
POSH WINE FLIGHTS
White Wine Flight – 16
Northewest – Reisling – Columbia Valley
Montefresco – Pinot Grigio – Italy
Sean Minor – Chardonnay – Central Coast
Red Wine Flight – 16
Kilda – Shiraz – Australia
Montoya – Pinot Noir – California
Callia Alta – Malbec – Argentina
Glenfiddich Scotch Flight – 30
12 year old, 15 year old and 18 year old
Beer Bottles
Stella Artois, Miller Lite, Coors Light, Yuengling, Heineken Light, Victory Golden Monkey, Corona, Blue Moon, and Sam Adams
*Ask about seasonal Bottles
POSH WINES BY GLASS OR BOTTLE
Whites | Glass | Bottle | |
Lost Angel | Moscato | 9 | 28 |
Northwest |
Riesling | 9 | 30 |
Montefresco | Pinot Grigio | 10 | 26 |
Luisa | Pinot Grigio | 46 | |
Firestone | Sauvignon Blanc | 10 | 34 |
Spy Valley | Sauvignon Blanc | 42 | |
Chateau Bel Air | Fume Blanc | 46 | |
Stellenrust | Sauvignon Blanc | 34 | |
Sean Minor | Chardonnay | 10 | 34 |
Josh | Chardonnay | 30 | |
Chalk Hill Sonoma | Chardonnay | 42 | |
Textbook Napa | Chardonnay | 52 |
————
Rosé | Glass | Bottle | |
Josh | Rosé | 30 | |
La Provencal | Provence Rosé | 30 | |
Jean-Luc Columbo | Provence Rosé | 36 | |
Rosehaven | Rosé | 32 |
————
Reds | Glass | Bottle | |
Montoya | Pinot Noir | 10 | 32 |
A to Z | Pinot Noir | 44 | |
Pike Road | Pinot Noir | 36 | |
Cannonball | Merlot | 10 | 30 |
Robert Hall | Merlot | 42 | |
Canoe Ridge | Merlot | 52 | |
The Crusher | Cabernet Sauvignon | 10 | 29 |
Louis M. Martini | Cabernet Sauvignon | 10 | 34 |
Sean Minor | Cabernet Sauvignon | 36 | |
Montoya | Cabernet Sauvignon | 40 | |
Honig | Cabernet Sauvignon | 98 | |
Robert Keenan | Cabernet Sauvignon | 110 | |
Sean Minor | Nicole Marie Blend | 40 | |
Chappellet Mt Cuvee | Bordeaux Blend | 59 | |
Chateau les Barraillots | Margaux | 72 | |
Callia Alta | Malbec | 10 | 30 |
Mendel | Malbec | 62 | |
St Kilda | Shiraz | 10 | 32 |
Tournon Mathilda | Shiraz | 36 | |
Dusin | Dogliani Dolcetto | 32 | |
Cossetti | Dolcetto d’Asti | 30 | |
Primitivo | Cantele | 32 | |
Foley Johnson | Cabernet Sauvignon | 68 | |
Damilano | Barbera | 44 | |
Barbanera | Toscano Rosso | 9 | 30 |
Salcheto | Chanti | 38 | |
Costa Medina | Amarone | 98 | |
Fanti | Brunello | 98 | |
Domaine Du Tauch | Fitou | 34 | |
Domaine Fines Graves | Beaujolais | 34 | |
Vega Sauco Beybi | Tempranillo | 9 | 30 |
Mencos | Rioja | 41 |
————
Sparkling | Glass | Bottle | |
La Marca | Prosecco | 10 | 36 |
Simonet | Blanc de Blancs | 9 | 30 |
Marquis de La Tour | Brut | 32 | |
Ferrari | Brut | 66 |
You must be logged in to post a comment.